Serene Oak embraces the richness of classic oak in a deep warm brown tone that exudes calm, grounded elegance. Its defined grain and handcrafted look create a space of substance and timeless design. Serene Oak sets itself apart by blending rustic charm with modern resilience—ideal for sophisticated interiors with a natural soul.
Interior Styles
Best for Classic Modern, Luxury Rustic, or Earth-inspired interiors. Perfectly pairs with taupe, olive green, or warm gray walls, golden lighting, and furniture in walnut, leather, or brushed brass.
Ideal spaces: statement living rooms, master bedrooms, home libraries, or boutique spaces. Serene Oak enhances depth and creates a cocooning, peaceful ambiance.
Color and Tone
The warm brown tone evokes natural comfort and visual strength. With its well-defined oak grain and deep color transitions, the plank surface—enhanced with EIR technology—feels authentically wood-like, adding character and tactile elegance. The color supports bold, grounded design expressions.
Features & Quality
Engineered with a 20 mil (0.5mm) wear layer, Serene Oak delivers top-tier resistance to scratches, impacts, and UV. Waterproof, easy to maintain, and fast to install via a modern locking system.
FloorScore® certified for low VOCs, ensuring a healthy and eco-responsible environment—suited for refined households or high-style commercial use.
Certificates
Features
- Fast & easy assembly

- Compatible with floor heating

- Impact resistant

- UV resistant

- Stratch resistant

- Eco-friendly

- Not affected by stains

- Easily cleaned

- Resistant to chair castor abrasion

- Fire resistant

- Wear layer

| Title | Units | Requirement | Norm |
|---|---|---|---|
| Dimension | inch | 48″ x 7 3/16″ 1220mm x 182mm 4′ x 0.6′ Length: 0/+0.3 Width: 0/+0.1 |
ASTM F2055 |
| Total Thickness | mm | 6,5 mm -0.1/+0.13mm | ASTM F387 |
| Click systems | Uniclic Patented | ||
| Beveled Edge | Yes - Micro Bevel | ||
| Finish | EIR or Wood grain | ||
| Thickness of Wear Layer | 20 Mil 0.5mm |
ASTM F410 | |
| Underlayment optionally IXPE | mm | 1.5 mm IXPE Underlay |
|
| Net Weight | kgs/box | 2.2kgs/plank(±3%) 8 planks/box 17.8kgs/box |
|
| Package | 1953,95SQM | 8800 planks | 1100 boxes | 20 pallets | 1 cont 20GP |
||
| Dimensional Stability | % | 0.02% | ASTM F2199 |
| Curling | mm | 0.10 mm | ISO 23999 |
| Squareness (plank) | mm | 0.15 mm | ASTM F2055 |
| Width Flatness | % | fw = 0.1% | ISO 24337 |
| Length Flatness | % | fl = 0.15% | ISO 24337 |
| Cupping Flatness | mm | 0.1 mm | ISO 24337 |
| Openings / Assembling | mm | 0.05 mm | ISO 24337 |
| Ledging | mm | 0.1 mm | ISO 24337 |
| Abrasion Resistance | mg | 6.7 mg | ASTM D4060-25 |
| ASTM Specification Classification | Class 1, Type B, Grade 1, Class B | ASTM F3261 | |
| Resistance to Staining | No visible staining, discoloration, or surface degradation | ASTM F925 | |
| Furniture Leg | No visible damage | ASTM F2753 | |
| Castor Chair | No visible damage after 25,000 cycles | ||
| Heat stability (color change) | ∆E ≤ 8.0 | ASTM F1514 | |
| Light Stability (Color Change Test) | ∆E ≤ 8.0 | ASTM F1515 | |
| Gloss Level | Ultra Matte <10 GU | ASTM D523 | |
| Locking Strength | kN/m | Longitudinal joint: 3.4 kN/m, Trans joint 3.6 kN/m |
ASTM F2823 |
| Impact Sound Reduction | IIC 72 | ASTM E492-09 | |
| STC Sound Testing | STC 68 | ASTM E90-09 | |
| IIC Sound Testing | IIC 72 | ASTM E 989-18 | |
| Static Electrical Loading | kV | ≤ 2.0 kV (2000V) | ASTM F150 |
| Micro Scratch Resistance | MSR-A1, MSR-B | EN 16094:2012, Procedure A&B | |
| Strickeer Impacted by a Falling Weight | 6.2J | ASTM D5420-21 | |
| Surface treatment (UV) | 2-pass UV cured urethane | ||
| Surface Integrity | No visible changes or only minor indentation | ASTM F1914 | |
| Residual Indentation | mm | 0.1 mm | ASTM F1914 |
| Static Load (Residual Indentation) | mm | 0.05 mm | ASTM F970 |
| Reaction to Fire | W/cm² | Class I (≥ 0.45 W/cm²) | ASTM E648 |
| Formaldehyde | CARB P2 | ASTM E1333 | |
| Pentachlorophenol (PCP) | ppm | PCP levels ≤ 5 ppm | CP 491510-01 |
| Thermal Resistance | m²·K/W | 0.02 to 0.05 m²·K/W (or 0.1 to 0.3 ft²·h·°F/BTU) |
ASTM C518 |
| Slip Resistance ( Slip Resistance for Coated Surfaces) | Dry Surface COF ≥ 0.50 Wet Surface COF ≥ 0.42 |
ASTM D2047 | |
| Floor Heating System | ° C | Max.27° C | Yes suitable, see separate installation instructions |
| FloorScore | confirm | Indoor Air Quality Certified to SCS-EC10.3-2014 v4.0 |
Post Comment(*) Required
-
Sản phẩm tốt đáng mua -
5/5 stars

Huy Chau - 06/08/2020 Sản phẩm chất lượng tốt, mẫu mã đẹp. Mình cảm thấy rất hài lòng, sẽ và luôn ủng hộ Floordi







