The Sandy Glow LE1231 is a 12mm water-resistant laminate flooring designed to bring a warm, inviting ambiance to any interior space. With its soft golden oak tones and natural wood grain texture, this flooring enhances both modern and traditional aesthetics while providing superior durability and moisture resistance.
Key Features & Benefits
- 12mm Thick Core – Provides enhanced durability and a solid underfoot feel.
- Water-Resistant Technology – Protects against spills and moisture for up to 72 hours.
- Scratch & Wear Resistant – Ideal for high-traffic areas, preventing dents and scuffs.
- Deep Embossed Surface – Replicates the look and feel of real hardwood.
- Micro-Beveled Edges – Enhances the plank definition for a premium finish.
- Click-Lock Installation – DIY-friendly, floating floor system with no glue required.
- Eco-Friendly & Low VOC – Safe for indoor environments, contributing to better air quality.
Certificates
Features
- Quick and Easy Installation
- Compatible with Underfloor Heating Systems
- Resistance to Localized Impact
- UV Resistance
- High-Density Fiberboard (HDF)
- Scratch Resistance
- Eco-Friendly
- Stain Resistance
- Formaldehyde Emission ≤3.5 mg/m² (E1)
- Cigarette Burn Resistance
- Easy to Clean
- Abrasion Resistance from Furniture Casters
Title | Units | Requirement | Norm |
---|---|---|---|
Locking System | Unillin | ||
Water-Resistant HDF Core Technology | 24 Hours | ||
Standard | - | European standard | EN 13329 |
Dimensions | mm | 195 x 1215 | EN 13329 |
Thickness | mm | 12 | EN 13329 |
Bevel V-Groove | - | 4 sides | |
Density | Kg/m3 | ≥ 860 | EN 13329 |
Surface | - | EIR - Super Matt | |
Class | - | 32 | EN 13329 |
Abrasion Resistance | - | AC4 (≥4000 rpm) | EN 13329 |
Thickness swelling | % | ≤10 | ISO 24336 |
Resistance to impact with small ball | mm | EN 13329 | |
Resistance to impact with large ball | mm | EN 13329 | |
Resistance to staining | - | EN 438-2_5 | |
Surface soundness | N/mm | EN 13329 | |
Lock strength lenght | kN/m | ISO 24334 | |
Lock strength with | kN/m | ISO 24334 | |
Impact of Caster Chairs | 15000 Cycles | No Damage | EN 425:2002 |
Impact of Furniture Legs | No Damage | EN 424 | |
Gaps Between Components | mm | ≤0,20 | EN 13329 |
Height Difference Between Components | mm | ≤0,15 | EN 13329 |
Moisture content | % | 4-10 | EN 322 |
Fire resistance | class | EN 9239-1 | |
Formaldehyde Emission | mg/m2 h | ≤3,5 (E1) | EN 12460-3 |
Slip Resistance | Class | DS | EN 14041:2008 |
Thermal Conductivity | m2.K/W | 0.148 | EN 12667:2001 |
Sound racing | dB | 15 | ISO 717-2 |
Comments
Your Score
Score 5 on 1 reviews
Post Comment(*) Required
-
Sản phẩm tốt đáng mua -
5/5 stars
Huy Chau - 06/08/2020 Sản phẩm chất lượng tốt, mẫu mã đẹp. Mình cảm thấy rất hài lòng, sẽ và luôn ủng hộ Floordi