The Autumn Whisper LE8720 is a high-performance water-resistant laminate flooring, designed to bring a touch of warmth and timeless elegance to any space. With its light oak-inspired grain pattern and natural texture, this flooring is perfect for modern, classic, and Scandinavian-style interiors. It provides exceptional durability, moisture resistance, and ease of maintenance, making it a smart choice for both homes and commercial settings.
Key Features & Benefits
- Water Resistant Technology – Ideal for areas prone to moisture, such as kitchens, living rooms, and commercial spaces.
- Durable & Scratch-Resistant – Designed to withstand heavy foot traffic while maintaining its beauty.
- Authentic Wood Texture – Realistic wood grain finish with deep embossing for a natural look and feel.
- Easy Click Installation – Hassle-free installation with an advanced locking system, reducing labor costs.
- Eco-Friendly & Low VOC – Safe for indoor air quality, made from sustainable materials.
Certificates
Features
- Quick and Easy Installation

- Compatible with Underfloor Heating Systems

- Resistance to Localized Impact

- UV Resistance

- High-Density Fiberboard (HDF)

- Scratch Resistance

- Eco-Friendly

- Stain Resistance

- Formaldehyde Emission ≤3.5 mg/m² (E1)

- Cigarette Burn Resistance

- Easy to Clean

- Abrasion Resistance from Furniture Casters

| Title | Units | Requirement | Norm |
|---|---|---|---|
| Locking System | Unillin | ||
| Water-Resistant HDF Core Technology | 24 Hours | ||
| Standard | - | European standard | EN 13329 |
| Dimensions | mm | 195 x 1510 | EN 13329 |
| Thickness | mm | 8 | EN 13329 |
| Bevel V-Groove | - | 4 sides | |
| Density | Kg/m3 | ≥ 860 | EN 13329 |
| Surface | - | EIR - Super Matt | |
| Class | - | 32 | EN 13329 |
| Abrasion Resistance | - | AC4 (≥4000 rpm) | EN 13329 |
| Thickness swelling | % | ≤10 | ISO 24336 |
| Resistance to impact with small ball | mm | EN 13329 | |
| Resistance to impact with large ball | mm | EN 13329 | |
| Resistance to staining | - | EN 438-2_5 | |
| Surface soundness | N/mm | EN 13329 | |
| Lock strength lenght | kN/m | ISO 24334 | |
| Lock strength with | kN/m | ISO 24334 | |
| Impact of Caster Chairs | 15000 Cycles | No Damage | EN 425:2002 |
| Impact of Furniture Legs | No Damage | EN 424 | |
| Gaps Between Components | mm | ≤0,20 | EN 13329 |
| Height Difference Between Components | mm | ≤0,15 | EN 13329 |
| Moisture content | % | 4-10 | EN 322 |
| Fire resistance | class | EN 9239-1 | |
| Formaldehyde Emission | mg/m2 h | ≤3,5 (E1) | EN 12460-3 |
| Slip Resistance | Class | DS | EN 14041:2008 |
| Thermal Conductivity | m2.K/W | 0.148 | EN 12667:2001 |
| Sound racing | dB | 15 | ISO 717-2 |
Comments
Your Score
Score 5 on 1 reviews
Post Comment(*) Required
-
Sản phẩm tốt đáng mua -
5/5 stars

Huy Chau - 06/08/2020 Sản phẩm chất lượng tốt, mẫu mã đẹp. Mình cảm thấy rất hài lòng, sẽ và luôn ủng hộ Floordi






