Natural Hush exudes the gentle warmth of light oak with a soft golden hue, bringing natural serenity into every corner of your space. Its calming tone and linear grain pattern create an open, welcoming ambiance. Natural Hush stands out for its ability to subtly brighten interiors while adding a grounded, nature-inspired character.
Interior Styles
Perfect for Warm Scandinavian, Japandi, Modern Farmhouse, or relaxed Boho interiors. Best paired with off-white, cream, or pastel walls, soft daylight, and furnishings in oak, rattan, linen, or unpolished stone.
Ideal spaces include family living rooms, cozy bedrooms, homestays, or wellness-inspired office areas. It promotes a lifestyle of "elevated simplicity", natural, elegant, and effortlessly comfortable.
Color and Tone
Natural Hush features a warm, light oak tone that fosters comfort and peaceful energy. The smooth wood grain runs consistently along the plank, with gentle tonal shifts for added dimension. Its surface is crafted using realistic embossing technology, ensuring an authentic wood look and feel underfoot.
Features & Quality
Built with a 20 mil (0.5mm) wear layer, Natural Hush offers durability, scratch and impact resistance, and waterproof performance. The flooring is easy to install with a secure locking system, supports underfloor heating, and resists UV fading. FloorScore® certified for low VOCs, it is safe, sustainable, and family-friendly, ideal for households with children or pets.
Certificates
Features
- Fast & easy assembly

- Compatible with floor heating

- Impact resistant

- UV resistant

- Stratch resistant

- Eco-friendly

- Not affected by stains

- Easily cleaned

- Resistant to chair castor abrasion

- Fire resistant

- Wear layer

| Title | Units | Requirement | Norm |
|---|---|---|---|
| Dimension | inch | 61″ x 9″ 1524mm x 228mm 5′ x 0.75′ Length: 0/+0.3 Width: 0/+0.1 |
ASTM F2055 |
| Total Thickness | mm | 8 mm -0.1/+0.13mm | ASTM F387 |
| Click systems | Uniclic Patented | ||
| Beveled Edge | Yes - Micro Bevel | ||
| Finish | EIR or Wood grain | ||
| Thickness of Wear Layer | 20 Mil 0.5mm |
ASTM F410 | |
| Underlayment optionally IXPE | mm | 1.5 mm IXPE Underlay |
|
| Net Weight | kgs/box | 4.5kgs/plank(±3%) 5 planks/box 22.5kgs/box |
|
| Package | 1459,38SQM | 4200 planks | 840 boxes | 21 pallets | 1 cont 20GP | ||
| Dimensional Stability | % | 0.02% | ASTM F2199 |
| Curling | mm | 0.10 mm | ISO 23999 |
| Squareness (plank) | mm | 0.15 mm | ASTM F2055 |
| Width Flatness | % | fw = 0.1% | ISO 24337 |
| Length Flatness | % | fl = 0.15% | ISO 24337 |
| Cupping Flatness | mm | 0.1 mm | ISO 24337 |
| Openings / Assembling | mm | 0.05 mm | ISO 24337 |
| Ledging | mm | 0.1 mm | ISO 24337 |
| Abrasion Resistance | mg | 4.1 mg | ASTM D4060-25 |
| ASTM Specification Classification | Class 1, Type B, Grade 1, Class B | ASTM F3261 | |
| Resistance to Staining | No visible staining, discoloration, or surface degradation | ASTM F925 | |
| Furniture Leg | No visible damage | ASTM F2753 | |
| Castor Chair | No visible damage after 25,000 cycles | ||
| Heat stability (color change) | ∆E ≤ 8.0 | ASTM F1514 | |
| Light Stability (Color Change Test) | ∆E ≤ 8.0 | ASTM F1515 | |
| Gloss Level | Ultra Matte <10 GU | ASTM D523 | |
| Locking Strength | kN/m | Longitudinal joint: 3.4 kN/m, Trans joint 3.6 kN/m |
ASTM F2823 |
| Impact Sound Reduction | IIC 72 | ASTM E492-09 | |
| STC Sound Testing | STC 68 | ASTM E90-09 | |
| IIC Sound Testing | IIC 72 | ASTM E 989-18 | |
| Static Electrical Loading | kV | ≤ 2.0 kV (2000V) | ASTM F150 |
| Micro Scratch Resistance | MSR-A1, MSR-B | EN 16094:2012, Procedure A&B | |
| Strickeer Impacted by a Falling Weight | 8.1J | ASTM D5420-21 | |
| Surface treatment (UV) | 2-pass UV cured urethane | ||
| Surface Integrity | No visible changes or only minor indentation | ASTM F1914 | |
| Residual Indentation | mm | 0.1 mm | ASTM F1914 |
| Static Load (Residual Indentation) | mm | 0.05 mm | ASTM F970 |
| Reaction to Fire | W/cm² | Class I (≥ 0.45 W/cm²) | ASTM E648 |
| Formaldehyde | CARB P2 | ASTM E1333 | |
| Pentachlorophenol (PCP) | ppm | PCP levels ≤ 5 ppm | CP 491510-01 |
| Thermal Resistance | m²·K/W | 0.02 to 0.05 m²·K/W (or 0.1 to 0.3 ft²·h·°F/BTU) |
ASTM C518 |
| Slip Resistance ( Slip Resistance for Coated Surfaces) | Dry Surface COF ≥ 0.50 Wet Surface COF ≥ 0.42 |
ASTM D2047 | |
| Floor Heating System | ° C | Max.27° C | Yes suitable, see separate installation instructions |
| FloorScore | confirm | Indoor Air Quality Certified to SCS-EC10.3-2014 v4.0 |
Post Comment(*) Required
-
Sản phẩm tốt đáng mua -
5/5 stars

Huy Chau - 06/08/2020 Sản phẩm chất lượng tốt, mẫu mã đẹp. Mình cảm thấy rất hài lòng, sẽ và luôn ủng hộ Floordi







